
Calculate the 1-year subscription fee which is based on the number of concurrent users in your organization (the site license does NOT allow you to give access to users outside your organization):
| Number of concurrent users | Calulation method | 1-year subscription fee |
| 2-3 | 2.5 x standard fee | USD39.90 |
| 4-5 | 3.5 x standard fee | USD69.83 |
| 6-10 | 5 x standard fee | USD99.75 |
| 11-15 | 6.5 x standard fee | USD119.70 |
| 16-20 | 8 x standard fee | USD159.60 |
| 21-30 | 9.5 x standard fee | USD189.53 |
| 31-50 | 12 x standard fee | USD239.40 |
| 51-100 | 15.5 x standard fee | USD309.225 |
Click the button below to pay with PayPal. You need to enter the amount you calculated above: